IBM System Storage DS5000 series
- Supports the most demanding service level agreements (SLAs) and maintains SLAs through growth
- Well-suited for environments with concurrent workloads such as consolidation and virtualization
IBM System Storage DS5000 series at a glance | |
---|---|
Model | DS5100 -1818-51A, DS5300 -1818-53A |
RAID controller | Dual active |
Cache | Up to a total of 64 GB cache
|
Host interface | DS5100:
|
Drive interface | Sixteen 4 Gbps Fibre Channel drive interfaces support up to
|
Supported drives with EXP5000 and/or EXP810 expansion | 4Gbps SATA, 7.2K rpm
|
Supported drives with EXP5060 Expansion | SATA, 7.2K rpm:
|
RAID levels | RAID 0, 1, 3, 5, 6 and 10 |
Storage partitions | 8, 16, 32, 128, 256 or 512 storage partitions |
Maximum drives supported* |
|
Fans and power supplies | Dual-redundant, hot-swappable |
Rack support | 19" industry standard rack |
SAN support | Supported SAN fabric and gateways are available online at:Â http://www-03.ibm.com/systems/support/storage/ssic |
IBM System Storage DS5100/DS5300/EXP5000 at a glance | ||
---|---|---|
PHYSICAL SPECIFICATIONS: | ||
Height: | 17.4 cm (6.87 in.) | |
Width: | 45.1 cm (17.75 in.) | |
Depth: | 61.6 cm (24.25 in.) | |
Weight: | 36.8 Kg (81.1 lbs) | |
Relative humidity (no condensation) | DS5000 series Controller Enclosure | EXP5000 Drive Enclosure |
Operating range | 8% to 80% | 8% to 80% |
Storage range | 5% to 80% | 5% to 80% |
Maximum dew point | 26°C (79°F) | 26°C (79°F) |
Maximum gradient | 10% per hour | 10% per hour |
Altitude ranges | DS5000 series Controller Enclosure | EXP5000 Drive Enclosure |
Operating | 30.5 m (100 ft) below sea level to 3,048 m (10,000 ft) above sea level | 30.5 m (100 ft) below sea level to 3,000 m (9,842 ft) above sea level |
Storage | 30.5 m (100 ft) below sea level to 3,048 m (10,000 ft) above sea level | 30.5 m (100 ft) below sea level to 3,000 m (9,842 ft) above sea level |
Transit | 30.5 m (100 ft) below sea level to 12,000 m (40,000 ft) above sea level | 30.5 m (100 ft) below sea level to 12,000 m (40,000 ft) above sea level |
Heat dissipation | DS5000 series Controller Enclosure | EXP5000 Drive Enclosure |
Btu/Hr | 1905 | 1,570 |
KVA | 0.562 | 0.462 |
Watts (AC) | 557 | 580 |
Amps (240 V ac) | 3 | 2.25 |
The tabulated power and heat dissipation values are the maximum measured operating power. | ||
Acoustic noise | DS5000 series Controller Enclosure | EXP5000 Drive Enclosure |
Sound power | 6.8 bels | 6.75 bels |
Sound pressure | 68 dBA | 67.5 dBA |
Power input | DS5000 series Controller Enclosure | EXP5000 Drive Enclosure |
Nominal voltage range | 100 V ac to 240 V ac | 100 V ac to 240 V ac |
Frequency range | 50 to 60 Hz | 50 to 60 Hz |
Max operating current | 7.0 A at 100 V ac3.0 A at 240 V ac | 5.4 A at 100 V ac2.25 A at 240 V ac |
IBM SYSTEM STORAGE EXP5060 HIGH DENSITY ENCLOSURE (1818-G1A) | |
---|---|
PHYSICAL SPECIFICATIONS: | |
Height: | 177.8 mm (7.0 in.) |
Width: | 482.6 mm (19.0 in.) |
Depth: | 825.5 mm (32.5 in.) |
Weight: | Drive-ready (without drive modules installed): 56.7 kg (125 lb)Fully configured (60 drive modules installed): 102.1 kg (225 lb) |
OPERATING ENVIRONMENT: | |
Temperature (operating): | 10° to 35°C (50° to 95°F) at 0 to 914 m (0 - 3,000 ft)10° to 32°C (50° to 90°F) at 914 to 2,133 m (3,000 - 7,000 ft) |
Relative humidity (operating): | 8% to 80% |
Relative humidity (storage): | 5% to 80% |
Electrical power (per power supply, system rating): | Â |
Voltage range: | 200 - 240 V ac |
Operating current: | 8.62 - 7.19 amperes |
Power: | 1450 watts |
Frequency: | 50/60 Hz |
Heat dissipation: | 4884 BTU per hour |
Noise level (normal operation): | 6.8 bels |
* Limitation - a maximum of 20 solid state drives (SSD) are supported in DS5000 Controller Enclosures