HP P2000 G3 MSA Array Systems
Large companies that have multiple smaller departments and/or remote locations, and smaller companies whose storage needs demand shared resources
Large companies that have multiple smaller departments and/or remote locations, and smaller companies whose storage needs demand shared resources
Specifications:![]() |
HP P2000 G3 MSA Array Systems | |
---|---|---|
Ideal For | Large companies that have multiple smaller departments and/or remote locations, and smaller companies whose storage needs demand shared resources | |
Drive Description | (149) SFF SAS/MDL SAS/SATA or (96) LFF SAS/MDL SAS/SATA Maximum including expansion, supported, depending on model |
|
Capacity | 288TB Maximum Including expansion, depending on model |
|
Storage Expansion Options | P2000 3.5-inch disk enclosure or D2700 2.5-inch disk enclosure | |
Host Interface | 8 Gb Fibre Channel (2) Ports per controller or 8 Gb Fibre Channel (2) Ports per controller and 1 GbE iSCSI (2) Ports per controller or 6 Gb/sec SAS (4) Ports per controller or 10 GbE (2) Ports per controller or 1 GbE iSCSI (4) Ports per controller Supported, depending on model |
|
Storage Controller | (2) P2000 G3 Fibre Channel MSA Controller (2) P2000 G3 Fibre Channel/iSCSI Combo MSA Controller (2) P2000 G3 SAS MSA Controller (2) P2000 G3 10GbE iSCSI MSA Controller (2) P2000 G3 iSCSI MSA Controller Unable to mix different protocol controllers within the array |
|
SAN Backup Support | Yes | |
Storage Mirroring Support | Yes | |
Systems Insight Manager Support | Yes | |
Supported Operating Systems | Microsoft Windows Server 2008 Microsoft Windows 2003 Microsoft Windows Hyper-V HP-UX Red Hat Linux SUSE Linux VMware Oracle Solaris HP OpenVMS Apple OS X Detailed information available at: http://www.hp.com/storage/spock |
|
Clustering Support | Windows, Linux, HP-UX, OpenVMS | |
Form Factor | 2U | |
Warranty (parts-labor-onsite) | 3/0/0 | |
![]() |
|
Â
![]() |
![]() |
![]() |